Reference for Blueprint assets under Content/VehicleSoccerTemplate/Blueprints/.
flowchart TB
GI["BP_VehicleGameInstance<br/>Current Player Name · Current Vehicle Class"]
GM["BP_VehicleGameMode<br/>Vehicle Game Mode Settings · Ball Spawn Transform · Team scores"]
GS["BP_VehicleGameState<br/>Match Time · bIsOvertime · bCanScoreGoal"]
PC["VehiclePlayerController<br/>Enhanced Input · WBP_VehicleUI"]
Vehicle["BP_VehicleParent<br/>Boost / Jump / Camera"]
Ball["BP_Ball<br/>Replicated physics ball · Ball Location Server · Last Hit Team"]
Goal["BP_GoalPost<br/>Goal Post Team · Goal Post Extent · ScoreGoal()"]
GI -->|travels to match| GM
GM -->|owns| GS
PC -->|possesses| Vehicle
Vehicle -->|interacts| Ball
Ball -->|overlap scores| Goal
GS -->|ScoreGoal| Goal
| Value | Used by |
|---|
| TeamOne | Blue-side goals, lights, scoreboard column, emissive materials |
| TeamTwo | Orange-side goals, lights, scoreboard column, emissive materials |
Assigned on BP_GoalPost (Goal Post Team), BP_VehiclePlayerState, and goal structs.
Play-mode selector stored on ST_VehicleGameSettings as Play Mode (playMode). Values:
| Value | Typical use |
|---|
| Solo | Local match without networking |
| 1 x 1 | One player per team |
| 2 x 2 | Two players per team |
| 3 x 3 | Three players per team |
| 4 x 4 | Four players per team |
| 5 x 5 | Five players per team |
Chosen from WBP_MainMenu before Host Match or Play Solo and copied into BP_VehicleGameMode → Vehicle Game Mode Settings.
Editor/debug logging level for BP_VehicleStatics helpers (Vehicle Log, Vehicle Log Warn, Vehicle Log Error).
Persisted match settings edited from WBP_MainMenu and stored on BP_VehicleGameMode as Vehicle Game Mode Settings:
| Field | Purpose |
|---|
Play Mode (playMode) | EVehicleGameMode — Solo through 5 x 5 |
Match Time (matchTime) | Regulation length in seconds |
Match Count Down (matchCountDown) | Pre-kickoff countdown |
Ball Reset Countdown (ballResetCountdown) | Post-goal reset delay |
Populated when a goal is scored:
| Field | Purpose |
|---|
| Team | Scoring EVehicleTeam |
| Scoring Player Name | Display name from BP_VehiclePlayerState |
| Team One Score / Team Two Score | Snapshot after the goal |
Possession/time-on-field tracking per team. BP_VehicleGameMode exposes Field Possession Score Team One, Field Possession Score Team Two, and Field Possession Score Total, and broadcasts On Possession Score Update for HUD widgets.
One row in DT_Vehicles:
| Field | Purpose |
|---|
| Name | Card title in WBP_VehicleSelection |
| Description | Flavor text (localized via ST_VehicleSelection string table) |
| Class | Pawn Blueprint (soft class → BP_VehicleParent child) |
Persistent across menu and match maps — sessions and player profile.
| Property | Purpose |
|---|
| Current Player Name | Display name set on WBP_MainMenu |
| Current Vehicle Class | Last selected pawn class from DT_Vehicles |
| On Find Servers Finished / On Find Servers Failed | Session browser callbacks for WBP_MainMenu |
| Function | Description |
|---|
| Host Match / Host Game | Creates a listen server and travels to gameplay |
| Find Matches / Refresh Servers | Queries sessions for WBP_ServerListEntry rows |
| Join Session | Connects to a selected result |
| Menu transitions | Works with WBP_MainMenu to open vehicle selection and load Map_Gameplay |
Match authority — spawning, kickoff, and team assignment.
| Property | Purpose |
|---|
Vehicle Game Mode Settings (ST_VehicleGameSettings) | Play mode, match time, countdowns, ball reset delay |
| Ball Spawn Transform | World transform for BP_Ball at kickoff / reset |
| Soccer Ball | Reference to the active BP_Ball instance |
| Team One Score / Team Two Score | Authoritative scoreline (mirrored on game state) |
| Last Team Assigned | Alternates EVehicleTeam when players join |
| Number Of Players Joined | Running join count for lobby logic |
| Field Possession Score Team One/Two/Total | Possession percentages for advanced HUD |
| All Controllers | Array of VehiclePlayerController in the match |
| bDelayedStart | Delays ReadyToStartMatch until countdown completes |
| Function | Description |
|---|
| BeginMatch | Starts the round after countdown (also called on game state) |
| BeginPlay | Initializes arena actors and UI hooks |
| On Game End | Event dispatcher when the match concludes |
| On Possession Score Update | Fires when field-possession stats change |
Replicated match state.
| Property | Purpose |
|---|
| Team One Score / Team Two Score | Replicated integers |
| Match Time | Remaining seconds |
| bIsOvertime | Overtime active |
| bCanScoreGoal | Allows BP_GoalPost to commit scores |
| Goal Details | Latest ST_Goal payload for UI and FX |
| Function | Description |
|---|
| BeginMatch | Starts timers and enables scoring |
| bEndMatch | Ends the session and triggers UI wrap-up |
| Score / goal handlers | Updates scores and notifies widgets |
| Handle | Purpose |
|---|
| TimerHandle_Match | Regulation clock |
| TimerHandle_MatchCountdown | Pre-kickoff countdown on WBP_VehicleUI |
Player input and in-match UI owner.
| Action | Handler |
|---|
| IA_MoveForward / IA_MoveRight | Forwards axis values to BP_VehicleParent |
| IA_Jump | Jump input |
| IA_Boost | Boost input |
| IA_Handbrake | Handbrake / drift |
| IA_AirRoll | Air roll (bNewAirRoll) |
| IA_ResetCar | ResetCar — upright the vehicle |
| IA_FocusBall | Ball camera lock |
| IA_SwitchCamera | SwitchCamera |
| IA_Scoreboard | Shows/hides WBP_ScoreBoard |
| IA_LookRight | Camera yaw |
Mapping contexts: IMC_KeyboardDefault, IMC_GamepadDefault.
| Property | Purpose |
|---|
| BoostPercent / BoostPercentage | HUD boost meter value |
| bInputAllowed | Master input gate (menus, countdown, replays) |
| WBP_VehicleUI | In-match HUD instance |
Abstract Chaos vehicle pawn.
| Component | Role |
|---|
| Chaos Wheeled Vehicle Movement Component | Physics driving (tuned per SportsCar_Pawn / OffroadCar_Pawn) |
| Spring Arm Front Camera / Front Camera | Forward chase camera |
| Spring Arm Back Camera / Back Camera | Default third-person follow camera |
| Ball Pointer Arrow Component | On-screen hint mesh toward BP_Ball |
| MS Vehicle Engine | Engine MetaSound component |
| Player Name Widget | Floating nameplate (WBP_PlayerName) |
| Property | Purpose |
|---|
| Soccer Ball | Cached reference to BP_Ball for camera and boost logic |
| bIsCameraLockedToBall | Ball-tracking camera active |
| Initial Transform | Spawn pose used by Reset Car |
| bIsBoostActive | Boost VFX / force multiplier |
| bIsOnGround | Ground vs air logic |
| bIsAirRolling | Air roll state |
| bJumpTriggered | Jump cooldown / state |
| Behaviour | Description |
|---|
| Pickup overlap | BP_BasePickup applies effects via BPI_Player |
| Team tinting | BP_CosmeticsManager and team materials read EVehicleTeam from player state |
Physics soccer ball.
| Component | Role |
|---|
| Soccer Ball (static mesh) | Collision mesh using PM_SoccerBall |
| NS Ball Trail (×5) | Niagara trail emitters around the ball |
| MS Ball Hit | Hit MetaSound |
| Timeline Play Effect | Drives hit VFX timing |
| Property | Purpose |
|---|
| Ball Location Server | Authoritative replicated position |
| Last Hit Team | Last EVehicleTeam that touched the ball |
| Hit Player | BP_VehiclePlayerState credited with the last hit |
| Client Correction Distance | Replication smoothing threshold |
Team goal trigger.
| Property | Purpose |
|---|
| Goal Post Team | Which team defends this goal (EVehicleTeam) |
| Goal Post Extent | Box volume size |
| Function | Description |
|---|
| ScoreGoal | Validates bCanScoreGoal, awards point to attacking team, fills ST_Goal |
Arena pickup base class.
| Property | Purpose |
|---|
| Pickup Radius | Sphere overlap extent |
| Respawn Time | Respawn delay |
| bIsRespawnable | Whether pickup returns |
| bStackable | Stack duplicate effects |
| Pickup Sound | MS_Pickup cue |
BP_Boost adds Boost Intensity, Max Boost, and boost UI hooks.
BP_BallImpulser applies impulse to overlapping BP_Ball.
| Blueprint | Role |
|---|
| BP_GoalPost | Scoring volumes |
| BP_TeamLight | Team-coloured stadium lighting |
| BP_TV / BP_TvCameraViewer | Replay / broadcast camera to render target RT2D_CameraView |
| BP_CosmeticsManager | Team colours on vehicles and arena elements |
| BP_LightBeam | Goal celebration light beam |
| Asset | Role |
|---|
| DT_Vehicles | Data table of ST_VehicleSelectionData |
| BP_VehicleSelector | Level actor that presents choices |
| BP_CameraActor | Showcase camera on selection map |
| WBP_VehicleSelection | Selection UI |
Default rows in DT_Vehicles:
| Row name | Pawn class | Display strings |
|---|
| Sports | SportsCar_Pawn | ST_VehicleSelection → SportsCar_Title / SportsCar_Description |
| Offroad | OffroadCar_Pawn | ST_VehicleSelection → Offroad_Title / Offroad_Description |
Blueprint function library for common accessors:
| Function | Returns |
|---|
| GetVehicleGameInstance | BP_VehicleGameInstance |
| GetVehicleGameMode | BP_VehicleGameMode |
| GetVehicleGameState | BP_VehicleGameState |
| GetTeamColor | TeamOneColor / TeamTwoColor for UI and materials |
| Vehicle Log / Vehicle Log Warn / Vehicle Log Error | Conditional logging |
Main menu on Map_MainMenu — player name, match settings, session browser, travel to vehicle selection.
In-match HUD:
| Element | Data source |
|---|
| Team score text / borders | BP_VehicleGameState team scores |
| MatchTime / MatchCountdown | Game state timers |
| BoostPercent | VehiclePlayerController |
| GoalScored / GoalScoreText | ST_Goal on goal events |
| OvertimeText | bIsOvertime |
Detailed score rows shown while holding IA_Scoreboard.
| Asset | Path |
|---|
| Game instance | Blueprints/BP_VehicleGameInstance |
| Game mode | Blueprints/Game/BP_VehicleGameMode |
| Game state | Blueprints/Game/BP_VehicleGameState |
| Player controller | Blueprints/Player/VehiclePlayerController |
| Vehicle base | Blueprints/Vehicles/BP_VehicleParent |
| Cars | Blueprints/SportsCar/SportsCar_Pawn, Blueprints/OffroadCar/OffroadCar_Pawn |
| Ball | Blueprints/BP_Ball |
| Goal | Blueprints/Stadium/BP_GoalPost |
| Pickups | Blueprints/Pickups/BP_BasePickup, Pickups/Spawnables/BP_Boost, BP_BallImpulser |
| Vehicle table | Blueprints/VehicleSelection/DT_Vehicles |
| Main menu | Blueprints/Widgets/WBP_MainMenu |
| Match HUD | Blueprints/Widgets/WBP_VehicleUI |
| Maps | Maps/Map_MainMenu, Map_VehicleSelection, Map_Gameplay |